State | GST Number |
Tamil Nadu | 33AAFCV0954Q1ZV |
Puducherry | 34AAFCV0954Q2ZS |
Karnataka | 29AAFCV0954Q1ZK |
West Bengal | 19AAFCV0954Q1ZL |
Odisha | 21AAFCV0954Q1Z0 |
Telangana | 36AAFCV0954Q1ZP |
Madhya Pradesh | 23AAFCV0954Q1ZW |
Andhra Pradesh | 37AAFCV0954Q1ZN |
Chhattisgarh | 22AAFCV0954Q1ZY |
Bihar | 10AAFCV0954Q1Z3 |
Veritas Finance Limited(formerly known as Veritas Finance Private Limited) currently has Long Term Credit Rating of A+; (Positive) from CARE Ratings Limited signifying adequate safety as given in the rating rationale available below:
History of credit ratings for non-convertible debentures and long-term bank facilities since inception of the company:
Date | Rating Agency | Credit Rating and Outlook | Particulars |
---|---|---|---|
Date21-06-2024 | Rating AgencyCARE Ratings Limited | Credit Rating and OutlookCARE A+; Positive | ParticularsRating re-affirmed to CARE A+ (CARE Single A Plus) with Positive outlook revised from Stable. |
Date01-12-2023 | Rating AgencyCARE Ratings Limited | Credit Rating and OutlookCARE A+; Stable | ParticularsRating upgraded to CARE A+ (CARE Single A Plus) with Stable outlook from CARE A (CARE Single A) with Stable outlook |
Date27-05-2022 | Rating AgencyCARE Ratings Limited | Credit Rating and OutlookCARE A; Stable | ParticularsRating upgraded to CARE A (CARE Single A) with Stable outlook from CARE A- (CARE Single A minus) with Stable outlook |
Date01-07-2020 | Rating AgencyCARE Ratings Limited | Credit Rating and OutlookCARE A-; Stable | ParticularsRating upgraded to CARE A- (CARE Single A minus) with outlook Stable from CARE BBB+ (CARE Triple B plus) with Stable outlook |
Date31-12-2018 | Rating AgencyCARE Ratings Limited | Credit Rating and OutlookCARE BBB+; Stable | ParticularsRating upgraded to CARE BBB+ (CARE Triple B plus) with Stable outlook from CARE BBB (CARE Triple B) with Stable outlook. |
Date31-05-2018 | Rating AgencyCARE Ratings Limited | Credit Rating and OutlookCARE BBB; Stable | ParticularsRating upgraded to CARE BBB (CARE Triple B) with Stable outlook from CARE BBB- (CARE Triple B minus) with Stable outlook. |
Date04-10-2017 | Rating AgencyCARE Ratings Limited | Credit Rating and OutlookCARE BBB-; Stable | ParticularsRating agency assigned the rating of CARE BBB- (CARE Triple B minus) with Stable outlook. |
History of credit ratings for short-term bank facilities since inception of the company:
Date | Rating Agency | Credit Rating and Outlook | Particulars |
---|---|---|---|
Date21-10-2022 | Rating AgencyCARE Ratings Limited | Credit Rating and OutlookCARE A1+; | ParticularsRating agency assigned the rating of CARE A1+ (CARE Single A Plus). |
History of credit ratings for commercial papers since inception of the company:
Date | Rating Agency | Credit Rating and Outlook | Particulars |
---|---|---|---|
Date26-10-2022 | Rating AgencyCARE Ratings Limited | Credit Rating and OutlookCARE A1+; | ParticularsRating agency assigned the rating of CARE A1+ (CARE Single A Plus). |