| State | GST Number |
| Tamil Nadu | 33AAFCV0954Q1ZV |
| Puducherry | 34AAFCV0954Q2ZS |
| Karnataka | 29AAFCV0954Q1ZK |
| West Bengal | 19AAFCV0954Q1ZL |
| Odisha | 21AAFCV0954Q1Z0 |
| Telangana | 36AAFCV0954Q1ZP |
| Madhya Pradesh | 23AAFCV0954Q1ZW |
| Andhra Pradesh | 37AAFCV0954Q1ZN |
| Chhattisgarh | 22AAFCV0954Q1ZY |
| Bihar | 10AAFCV0954Q1Z3 |
| Annual Report FY 2024-2025 | Smart Report |
| Annual Report FY 2023-2024 |
|
| Annual Report FY 2022-2023 |
|
| Annual Report FY 2021-2022 |
|
| Annual Report FY 2020-2021 |
|
| Annual Report FY 2019-2020 |
|
| Annual Report FY 2018-2019 |
|
| Annual Report FY 2017-2018 |
|
| Annual Report FY 2016-2017 |
|
| Annual Report FY 2015-2016 |
|